Build a local activist group to support the ECI in your city!
Try to organize a local group to support the ECI in your city!
If you have one: contact us vie social media or directly at cities@basic-income.eu
List of cities in the EU with a population of more then 300 000
In alphabetical order.
- Your city is smaller then 300 000? Still build a group. We include it in the list!
- You do not live in a city? Choose one near you or help us online.
- You do not live in the EU? No problem: Help us online.
| City | Country | Population | Contact | Next Meeting |
|---|---|---|---|---|
| Aarhus | Denmark | 378,361 | ||
| Alicante | Spain | 366,221 | ||
| Amsterdam | Netherlands | 942,504 | ||
| Antwerp | Belgium | 570,827 | ||
| Athens | Greece | 643,452 | ||
| Augsburg | Germany | 301,105 | ||
| Barcelona | Spain | 1,731,649 | ||
| Bari | Italy | 316,248 | ||
| Berlin | Germany | 3,685,265 | ||
| Bielefeld | Germany | 330,825 | ||
| Bilbao | Spain | 351,124 | ||
| Bochum | Germany | 358,426 | ||
| Bologna | Italy | 391,473 | ||
| Bonn | Germany | 323,245 | ||
| Bratislava | Slovakia | 480,947 | ||
| Bremen | Germany | 586,271 | ||
| Brno | CzechRepublic | 404,296 | ||
| Bucharest | Romania | 1,709,458 | ||
| Budapest | Hungary | 1,685,209 | ||
| Bydgoszcz | Poland | 321,100 | ||
| Cologne | Germany | 1,024,210 | ||
| Copenhagen | Denmark | 671,714 | ||
| Córdoba | Spain | 323,262 | ||
| Dortmund | Germany | 602,386 | ||
| Dresden | Germany | 564,904 | ||
| Dublin | Ireland | 592,713 | ||
| Duisburg | Germany | 500,131 | ||
| Düsseldorf | Germany | 618,717 | ||
| Espoo | Finland | 326,531 | ||
| Essen | Germany | 574,387 | ||
| Florence | Italy | 361,625 | ||
| Frankfurt | Germany | 756,021 | ||
| Gdańsk | Poland | 489,328 | ||
| Genoa | Italy | 566,247 | ||
| Gothenburg | Sweden | 613,685 | ||
| Graz | Austria | 305,314 | ||
| Hamburg | Germany | 1,869,473 | ||
| Hanover | Germany | 522,131 | ||
| Helsinki | Finland | 696,371 | ||
| Karlsruhe | Germany | 309,050 | ||
| Kaunas | Lithuania | 302,874 | ||
| Kraków | Poland | 816,614 | ||
| Las Palmas | Spain | 381,868 | ||
| Leipzig | Germany | 611,850 | ||
| Lisbon | Portugal | 658,236 | ||
| Ljubljana | Slovenia | 302,826 | ||
| Łódź | Poland | 639,890 | ||
| Lublin | Poland | 326,685 | ||
| Lyon | France | 519,127 | ||
| Madrid | Spain | 3,506,730 | ||
| Málaga | Spain | 599,063 | ||
| Malmö | Sweden | 368,287 | ||
| Mannheim | Germany | 318,035 | ||
| Marseille | France | 886,040 | ||
| Milan | Italy | 1,362,863 | ||
| Montpellier | France | 310,240 | ||
| Munich | Germany | 1,505,005 | ||
| Münster | Germany | 307,979 | ||
| Murcia | Spain | 479,405 | ||
| Nantes | France | 327,734 | ||
| Naples | Italy | 905,050 | ||
| Nice | France | 357,737 | ||
| Nuremberg | Germany | 529,508 | ||
| Palermo | Italy | 626,273 | ||
| Palma de Mallorca | Spain | 434,786 | ||
| Paris | France | 2,047,602 | ||
| Plovdiv | Bulgaria | 333,994 | ||
| Poznań | Poland | 534,239 | ||
| Prague | CzechRepublic | 1,407,084 | ||
| Riga | Latvia | 588,911 | ||
| Rome | Italy | 2,745,062 | ||
| Rotterdam | Netherlands | 674,485 | ||
| Seville | Spain | 689,423 | ||
| Sintra | Portugal | 449,956 | ||
| Sofia | Bulgaria | 1,303,813 | ||
| Stockholm | Sweden | 999,713 | ||
| Stuttgart | Germany | 612,663 | ||
| Szczecin | Poland | 383,786 | ||
| Tallinn | Estonia | 452,563 | ||
| TheHague | Netherlands | 569,076 | ||
| Thessaloniki | Greece | 319,045 | ||
| Toulouse | France | 514,819 | ||
| Turin | Italy | 855,654 | ||
| Utrecht | Netherlands | 378,278 | ||
| Valencia | Spain | 840,792 | ||
| Valladolid | Spain | 302,614 | ||
| Varna | Bulgaria | 331,260 | ||
| Vienna | Austria | 2,044,366 | vienna@basic-income.eu | Kickoff: 28. August 2026, 16:00, Location: ? |
| Vila Nova de Gaia | Portugal | 323,202 | ||
| Vilnius | Lithuania | 617,984 | ||
| Warsaw | Poland | 1,866,729 | ||
| Wrocław | Poland | 672,601 | ||
| Wuppertal | Germany | 357,900 | ||
| Zagreb | Croatia | 777,359 | ||
| Zaragoza | Spain | 693,091 |
